In the case of this strategy is used carry trade or the method use swap in the broker. In this case is then used trading with the OP two pair with one of the pair with a positive swap rate and one pair with the maximum negative swap rate. 2 currency pair that is used must be in the position of the opposite direction. This is because to get the value of profit near almost zero (swap rate not calculated).
So it was not all currency pairs can be used.
STANDARDS's |
| STANDARDS's |
Pair | buy | Sell |
| Pair | buy | Sell |
AUD/CAD | 2.69 | -7.75 |
| GBP/JPY | -2.01 | -5.23 |
AUD/CHF | 3.59 | -9.54 |
| GBP/NZD | -14.45 | 5.39 |
AUD/JPY | 3.14 | -9.02 |
| GBP/USD | -1.13 | -2.03 |
AUD/NZD | -2.01 | -3.16 |
| NZD/CHF | 1.37 | -8.50 |
AUD/USD | 3.63 | -7.68 |
| NZD/JPY | 1.63 | -7.51 |
CHF/JPY | -4.15 | -2.64 |
| NZD/USD | 2.40 | -6.00 |
EUR/AUD | -11.65 | 6.51 |
| USD/CAD | -2.93 | -2.13 |
EUR/CAD | -1.63 | -3.80 |
| USD/CHF | -0.18 | -3.00 |
EUR/CHF | 0.90 | -6.06 |
| USD/CZK | -10.21 | -3.24 |
EUR/DKK | -7.50 | -1.82 |
| USD/DKK | -10.09 | -2.88 |
EUR/GBP | -1.61 | -3.66 |
| USD/HKD | -8.87 | -10.29 |
EUR/HKD | -8.90 | -12.00 |
| USD/JPY | -1.28 | -2.79 |
EUR/JPY | -0.48 | -5.40 |
| USD/MXN | -34.55 | 5.25 |
EUR/NZD | -12.25 | 3.97 |
| USD/PLN | -16.75 | -1.38 |
EUR/USD | -0.03 | -3.13 |
| USD/SGD | -12.08 | -10.42 |
GBP/CHF | 0.35 | -5.11 |
| USD/ZAR | -41.28 | 10.88 |
CORELASI AUD/USD Vs USD/ZAR :Trade open position must :
Buy : Aud/Usd => - 7.68
Sell : Usd/Zar => +10.88
-------- +
3.20 %
CORELASI EUR/USD Vs USD/ZAR :Trade open position must :
Buy : Eur / Usd =>+ 0.03
Sell : Usd / Zar =>+ 10.88
------- +
10.91 %